| Year | Type | Ref. | Tubeset |  |  | 
 
  | 34 | 2GS   S2G | 11LN131 | NSS183, NE183 |  | 
 
  | 34 | 2WS  S2W | 11LN130 | NCC4, P43, VG406 |  | 
 
  | 33/34 | 3S | 11LN129 | E446, E446, E443H, 506 |  | 
 
  | 33/34 | 3WS | 11LN128 | E446/RENS1284,E444/RENS1254,
  E443H/RES964, 1805/RGN1064 |  | 
 
  | 34 | 4GS  S4G | 11LN127 | B2046/RENS1884,
  B2047/RENS1894, B2044/RENS1854, B2043/RENS1823d |  | 
 
  | 34 | 4WKS  S4WK | 11LN126 | E446/RENS1284,E447/RENS1294,
  E444/RENS1254, E443H/RES964, 1805/RGN1064 | 
 
  | 33/34 | 5S | 11LN125 | E446, E447, E447, E444, E443H, 506 |  | 
 
  | 33/34 | 5S | 11LN125 | RENS1284, RENS1294,
  RENS1294, RENS1254, RES964, RGN1064 |  | 
 
  | 45- | 20G | 11LN124 | B2038, B2043 |  | 
 
  | 45- | 33W | 11LN123 | E452T, E442, C443, 506 |  | 
 
  | 45- | 34G | 11LN122 | B2042, 2*B2038, B2043 |  | 
 
  | 45- | 44G | 11LN120 | B2042/RENS1820,
  B2045/RENS1819, B2038/REN1821, B2043/RENS1823d |  | 
 
  | 45- | 44W | 11LN119 | E442/RENS1204,
  E455/RENS1274, E499/REN914, C443/RES364, 506/RGN1054 | 
 
  | 45- | 66W | 11LN117 | E455, E442, E452T, E452T, C443, 1805 |  | 
 
  | 45- | 66W | 11LN117 | RENS1274, RENS1204,
  RENS1264, RENS1264, RES364, RGN1064 |  | 
 
  | 45- | 373U | 11LN115 | CK1, CF7, CL4, CY1 |  | 
 
  | 45- | 373W Minerphon | 11LN114 | AK2, AF7, AL4, AZ1 |  | 
 
  | 45- | 374A | 11LN113 | AK2, AF3, AB2, AL4, AZ1 |  | 
 
  | 45- | 374U | 11LN112 | CK1, CF7, CB2, CL4, CY1 |  | 
 
  | 45- | 375A | 11LN111 | AK2, AF3, ABC1, AM1, AL4, AZ1 |  | 
 
  | 45- | 375B | 11LN110 | KK2, KF3, KBC1, KL4 |  | 
 
  | 45- | 375U | 11LN109 | CK1, CF3, CBC1, CL4, CY1 |  | 
 
  | 45- | 376A | 11LN107 | AK2, AF3, AB2, AM1, AF7, AL4, AZ1 |  | 
 
  | 45- | 376A | 11LN108 | CK1, CF3, CB2, CF7, CL4, CY1 |  | 
 
  | 45- | 377A | 11LN106 | AK2, AF3, AB2, AM1, AF7, AL5, 2*AZ1 |  | 
 
  | 45- | 378W | 11LN105 | AK2, AF3, AM1, AF3, AB2, AF7, AL5, 2*AZ1 |  | 
 
  | 45- | 385U | 11LN104 | EK2, EBC3, EM1, CL4, CY1 |  | 
 
  | 45- | 385W | 11LN103 | EK2, EBC3, EM1, EL3, AZ1 |  | 
 
  | 45- | 386U | 11LN102 | EK2, EF5, EBC3, EM1, CL4, CY1 |  | 
 
  | 45- | 386W | 11LN101 | EK2, EF5, EBC3, EM1, EL3, AZ1 |  | 
 
  | 45- | 387U | 11LN100 | EK2, EF5, EF5, EBC3, EM1, CL4, CY1 |  | 
 
  | 45- | 387W | 11LN99 | EK2, EF5, EF5, EBC3, EM1, EL3, AZ1 |  | 
 
  | 45- | 388W | 11LN98 | EF5, EK2, EF5, EF5, EB4, EM1, EF6, EL5, EZ4 |  | 
 
  | 45- | 38U Tempo | 11LN161 | EK2, EBC3, CL4, CY1 |  | 
 
  | 45- | 38W Tempo | 11LN162 | EK2, EBC3, EL3, AZ1 |  | 
 
  | 45- | 394U | 11LN97 | EK2, EF9, CBL1, CY1 |  | 
 
  | 45- | 394W | 11LN96 | EK2, EF9, EBL1, AZ1 |  | 
 
  | 45- | 395B | 11LN95 | KK2, KF3, KBC1, KL4 |  | 
 
  | 45- | 395U | 11LN94 | EK2, EF9, EM1, CBL1, CY1 |  | 
 
  | 45- | 395W | 11LN93 | EK3, EF9, EM1, EBL1, AZ1 |  | 
 
  | 45- | 396U (GW) | 11LN92 | ECH11, EBF11, EM1, EFM11, CL4, CY1 |  | 
 
  | 45- | 396W | 11LN91 | ECH11, EBF11, EM1, EFM11, EL11, AZ11 |  | 
 
  | 38/39 | 397W | 11LN90 | ECH11, EBF11, EFM11, 2*EL11, EM1, AZ11 |  | 
 
  | 45- | 399U (GW) | 11LN89 | EF8, EK2, EBF2, EM1, EF6, 2*CL4, 2*CY1 |  | 
 
  | 45- | 400GW Minerphon | 11LN87 | UCH21, UCH21, UBL21, UY21 |  | 
 
  | 45- | 400K Minerphon | 11LN88 | UCH21, UCH21, UBL21, UY21 |  | 
 
  | 45- | 404B | 11LN86 | KK2, KF3, KBC1, KL4 |  | 
 
  | 45- | 404GW | 11LN85 | UCH11, UBF11, UCL11, UY11 |  | 
 
  | 45- | 404W | 11LN84 | ECH11, EBF11, ECL11, AZ11 |  | 
 
  | 45- | 405GW | 11LN83 | ECH11, EBF11, EFM11, CL4, CY1 |  | 
 
  | 39/40 | 405W | 11LN82 | ECH11, EBF11, EFM11, EL11, AZ11 |  | 
 
  | 45- | 406W | 11LN81 | EF13, ECH11, EBF11, EM11, EF11, EL11, AZ11 |  | 
 
  | 45- | 407W | 11LN80 | EF13, ECH11, EBF11, EM11, EF11, 2*EL11, AZ12 |  | 
 
  | 45- | 415B | 11LN79 | DCH11, DF11, DAF11, DC11, DDD11 |  | 
 
  | 45- | 415GW Wien (ab Nr. 80401) | 11LN78 | UCH11, UBF11, UM11, UCL11, UY11 |  | 
 
  | 45- | 415GW Wien (bis Nr. 80400) | 11LN77 | UCH11, UBF11, UM11, UCL11, UY11 |  | 
 
  | 45- | 415W + 415WII  Wien | 11LN76 | ECH11, EBF11, EM11, ECL11, AZ11 |  | 
 
  | 45- | 416WD | 11LN75 | ECH11, EBF11, EM11, EF11, EL11, AZ11 |  | 
 
  | 45- | 424GW | 11LN74 | ECH3, EF9, EBL1, AZ1 |  | 
 
  | 42/43 | 435W | sch | ECH3, ECF1, EBL1, AZ1 |  | 
 
  | 42/43 | 435 Minerphon Schweiz | sch | ECH21, EF22, EM4, EF22, EBL21, AZ1 |  | 
 
  | 45+ | 465U | 11LN63 | ECH11, EBF11, EF11, CBL1/CL4, EM11, CY1/2 |  | 
 
  | 45+ | 466W (ab Nr. 11301) | 11LN61 | 3*EBF11, EL11, EM11, AZ11 |  | 
 
  | 45+ | 466W Ausf.III (ab Nr.139018) | 11LN62 | 2*EBF11, EF12, EL11, EM11, AZ11 |  | 
 
  | 45- | 48B Presto | 11LN157 | KK2, KF3, KBC1, KL4 |  | 
 
  | 45- | 48U Presto | 11LN158 | EK2, EF5, EBC3, EM1, CL4, CY1 |  | 
 
  | 45- | 48W Presto | 11LN159 | EK2, EF5, EBC3, EM1, EL3, AZ1 |  | 
 
  | 45+ | 500U Miraphon | 11LN60 | UCH42, 2*UAF42, UL41, UY41 |  | 
 
  | 45+ | 504B | 11LN59 | 1R5, 1T4, 1S5, 3S4 |  | 
 
  | 45+ | 504U | 11LN58 | 2*UCH21, UBL21, UY1N |  | 
 
  | 45+ | 504W | 11LN57 | 2*ECH21, EBL21, AZ21 |  | 
 
  | 45+ | 506U | 11LN56 | UCH21, 2*UAF21, UBL21, UM4, UY1N |  | 
 
  | 45+ | 506W | 11LN54 | ECH42, 2*EAF42, EL41, EM34, AZ11 |  | 
 
  | 45+ | 506W-FM | 11LN55 | ECH42, 2*EAF42, EL41, EM34, AZ12 |  | 
 
  | 45+ | 510U | 11LN53 | 2*UCH42, 3*UAF42, UM4, 2*UL41, 2*UY41 |  | 
 
  | 45+ | 510W | 11LN52 | 2*ECH42, 3*EAF42, EM34, 2*EL41, 2*AZ41 |  | 
 
  | 45+ | 514K Mirando U | 11LN51 | UCH42, UAF42, UBC41, UL41, UM4, UY41 |  | 
 
  | 45+ | 514K Mirando W | 11LN50 | ECH42, EAF42, EBC41, EL41, EM34, AZ41 |  | 
 
  | 45+ | 514L Mirando 52U | 11LN49 | UCH42, UAF42, UBC41, UL41, UM4, UY41 |  | 
 
  | 45+ | 514L Mirando 52W | 11LN48 | ECH42, EAF42, EBC41, EL41, EM34, AZ41 |  | 
 
  | 45+ | 514U | 11LN47 | UCH42, UAF42, UBC41, UL41, UY41 |  | 
 
  | 45+ | 515B | 11LN44 | 1R5, 1T4, 1S5, 3S4 |  | 
 
  | 45+ | 515U | 11LN46 | UCH42, UAF42, UBC41, UL41, UM4, UY41 |  | 
 
  | 45+ | 515W | 11LN45 | ECH42, EAF42, EBC41, EL41, EM34, AZ41 |  | 
 
  | 45+ | 516U | 11LN43 | UCH42, 2*UAF42, UL41, UM4, UY41 |  | 
 
  | 45+ | 516W | 11LN42 | ECH42, 2*EAF42, EL41, EM34, AZ41 |  | 
 
  | 45+ | 517E | 11LN38 | EAF42, ECH42, 2*EAF42, EL41, EM34, AZ41 |  | 
 
  | 45+ | 517E/U | 11LN40 | UAF41, UCH41, 2*UAF42, UL41, UM4, UY41 |  | 
 
  | 45+ | 517U | 11LN36 | UAF41, UCH41, 2*UAF42, UL41, UM4, UY41 |  | 
 
  | 45+ | 517W Ausf. I | 11LN34 | EAF42, ECH42, 2*EAF42, EL41, EM34, AZ41 |  | 
 
  | 45+ | 517W Ausf. II | 11LN33 | EAF42, ECH42, 2*EAF42, EL41, EM34, AZ41 |  | 
 
  | 45+ | 519W | 11LN32 | EF42, ECH42, 2*EAF42, EF42, EB41, EL41, EM34, AZ41 |  | 
 
  | 45+ | 524U Minor 52 | 11LN31 | 12BE6, 12A6, 12AT6, UBL21, HM34, 35W4 |  | 
 
  | 45+ | 524W Minor 52 | 11LN30 | 6BE6/EK90, 6BA6/EF93, 6AT6/EBC91, EBL21, EM34, 6X4 |  | 
 
  | 45+ | 530U Mirella | 11LN29 | UCH42, UAF42, UBC41, UL41, UY41 |  | 
 
  | 45+ | 531 Portable | 11LN28 | 1R5T, 1T4T, 1S5T, 3S4T, UL41, UY41 |  | 
 
  | 53 | 546W Perfect W | 11LN | EF80, EC92, ECH81, EF85, EABC80, EL41, EM34, EZ80 |  | 
 
  | 53 | 546W Perfekt W | 11LN | EF80, EC92, ECH81, EF85, EABC80, EL41, EM34, EZ80 |  | 
 
  | 55 | 564W Minion 3W | sch | ECC85, ECH81, EF89, EABC80, EL84, EM80, EZ80 |  | 
 
  | 55 | 567U Concord U | sch | UCC85, UCH81, UF89, UABC80, UL84, UM80 |  | 
 
  | 55/56 | 575W Tempo | 11LN | ECC85, ECH81, EBF89, EABC80, EL84, EM81, EZ80 |  | 
 
  | 58/59 | 593W Minola | sch | ECC85, ECH81, EF89, EABC80, EL84, EM84, EZ80 |  | 
 
  | 58/59 | 594W Mirando | sch | ECC85, ECH81, EF89, EABC80, EL84, EM84, EZ80 |  | 
 
  | 33 | 600  600W | 11LN73 | E455, E442, E424N, E445, E452T, E443H, 506 |  | 
 
  | 33 | 600  600W | 11LN73 | RENS1274, RENS1204,
  REN904, RENS1214, RENS1264, RES964, RGN1064 | 
 
  | 33 | 600U Gloriette | 11LN66 | ECH11, EBF11, EF11, UBL1, UM4, UY1N |  | 
 
  | 45+ | 601U Gloriette | 11LN67 | UCH11, 2*UBF11, UBL1, UM4/11, UY11 |  | 
 
  | 45+ | 601W Gloriette | 11LN68 | ECH11, EBF11, ECL11, EM34, AZ11 |  | 
 
  | 60? | 621 Allegro UKW Transistor | 11LN | 3*AF116, OC75, 2*2SB54, 2SB43, 2SD43 |  | 
 
  | 45+ | 700U Belvedere | 11LN65 | 3*UCH4, UM4, UBL1, UY1N |  | 
 
  | 45+ | 701U | 11LN26 | 2*UCH4, EBF11, EF11, UBL1, UM4, UY1N |  | 
 
  | 45+ | 702U | 11LN24 | 2*UCH4, EBF11, EF11, 2*UBL1, UM4, 2*UY1N |  | 
 
  | 45+ | 800U Atout | 11LN64 | UCH4, UBL1, UY1N |  | 
 
  | 45+ | 801U Minor | 11LN23 | UCH4, UBL1, UY1N |  | 
 
  | 45- | Allegro A + Presto W | 11LN132 | AK2, AF7, AB2, AL1, AZ1 |  | 
 
  | 45- | Allegro G + Presto G | 11LN133 | CK1, CF1, CB2, CL2 |  | 
 
  | 45- | Allegro U + Presto U | 11LN134 | CK1, CF1, CB2, CL2, CY2 |  | 
 
  | 34/35 | Cadet A / W | 11N135 | NCC4/RENS1284, P43/RES964, VG406/RGN504 |  | 
 
  | 34/35 | Cadet G | 11LN136 | NSS183/RENS1884, NE183/RENS1823d |  | 
 
  | 34/35 | Cadet U | 11LN137 | CF1, CL2, CY1 |  | 
 
  | 34/35 | Camerad A / W | 11LN138 | AK1, E444/RENS1254, E443H/RES964, 506/RGN1054 |  | 
 
  | 34/35 | Camerad G | 11LN139 | CK1, CF1, CL2 |  | 
 
  | 34/35 | Camerad U | 11LN140 | CK1, CF1, CL2, CY1 |  | 
 
  | 34/35 | Camping 5B | 11LN141 | B255/KF3, B262/KF4, B255/KF3, B262/KF4, C243N/RES164 |  | 
 
  | 45- | Camping 6B | 11LN142 | KF2, B217, KF2, B262, B217, B240 |  | 
 
  | 34/35 | Commander A  500A | 11LN143 | AK1, E447/RENS1294, E443H/RES964, 1805/RGN1064 |  | 
 
  | 34/35 | Commander U  500U | 11LN144 | CK1, CF2, CB1, CF1, CL2, CY1 |  | 
 
  | 55 | Concord U - 567U | sch | UCC85, UCH81, UF89, UABC80, UL84, UM80 |  | 
 
  | 35 | Cordial G | 11LN145 | CK1, CF2, Diode , CF1, CL2 |  | 
 
  | 35 | Cordial U | 11LN146 | CK1, CF2, Diode , CF1, CL2, CY1 |  | 
 
  | 35 | Cordial W / A | 11LN147 | AK1, E447/RENS1294,
  E444/RENS1254, E443H/RES964, 506/RGN1054 |  | 
 
  | 34/35 | Cornette 300A | 11LN148 | AK1, E444/RENS1254, E443H/RES964, 506/RGN1064 |  | 
 
  | 45- | Eroica | 11LN149 | AF3, AK2, AF3, 2*ABC1, 2*AL1, 1561/RGN2004 |  | 
 
  | 45- | Forte W | 11LN150 | AK2, AF3, ABC1, AL1, AZ1 |  | 
 
  | 45+ | Globetrotter = Titan | 11LN69 | ECH21, EF22, EM4, EF22, EBL21, AZ1 |  | 
 
  | 33 | Gloriette 600U | 11LN66 | ECH11, EBF11, EF11, UBL1, UM4, UY1N |  | 
 
  | 45+ | Gloriette 601U | 11LN67 | UCH11, 2*UBF11, UBL1, UM4/11, UY11 |  | 
 
  | 45+ | Gloriette 601W | 11LN68 | ECH11, EBF11, ECL11, EM34, AZ11 |  | 
 
  | 45- | Gloriette G | 11LN151 | 2*B2042/RENS1820, B2038/RENS1821, B2043/RENS1823d |  | 
 
  | 45- | Gloriette W | 11LN152 | 3*E452T/RENS1264, C443/RES364, 506/RGN1064 |  | 
 
  | 45- | KV200 | 11LN116 | EK2, EF5, EBC3, EM1, EF6, 2*EL5, 2*EZ4 |  | 
 
  | 34 | KV35  KV35W  35KV | 11LN121 | AK1, E447/RENS1294,
  E446/RENS1284, E443N/L4970, 1561/RGN2004 |  | 
 
  | 45- | KV50 | 11LN118 | AK2, AF3, AB2, AF7, F443N/RES664d, 1561/RGN2004 |  | 
 
  | 45- | Largo U | 11LN153 | CK1, CF3, CB2, CF1, CL2, CY2 |  | 
 
  | 45- | Largo W | 11LN154 | AK2, AF3, AB2, AF7, AL1, AZ1 |  | 
 
  | 73/74 | MC2001 = Grundig C2000 | 24 pages | transistors |  | 
 
  | 63? | MC231 = Grundig C230 | 9 pages | transistors |  | 
 
  | 74? | MC4500 = Grundig 4100 | 16p |  | 
 
  | 69 | Minerphon | 4p |  | 
 
  | 55 | Minion 3W - 564W | sch | ECC85, ECH81, EF89, EABC80, EL84, EM80, EZ80 |  | 
 
  | 54 | Minion 554 | sch | ECC81, ECH81, EF85, EABC80, EL84, EM34, EZ80 |  | 
 
  | 45- | Musicus G | 11LN155 | 2*NW180/REN1821, NE183/RENS1823d |  | 
 
  | 45- | Musicus W | 11LN156 | 2*NW4/REN1004, P43/RES964, VG410/RGN1064 |  | 
 
  | 45- | Presto 48B | 11LN | KK2, KF3, KBC1, KL4 |  | 
 
  | 45- | Presto 48U | 11LN | EK2, EF5, EBC3, EM1, CL4, CY1 |  | 
 
  | 45- | Presto 48W | 11LN | EK2, EF5, EBC3, EM1, EL3, AZ1 |  | 
 
  | 45- | Presto G >>Allegro G | 11LN133 | CK1, CF1, CB2, CL2 |  | 
 
  | 45- | Presto U >>Allegro U | 11LN134 | CK1, CF1, CB2, CL2, CY2 |  | 
 
  | 45- | Presto W >>Allegro A | 11LN132 | AK2, AF7, AB2, AL1, AZ1 |  | 
 
  | 71 | R430 / R450 | 4p |  | 
 
  | 80? | RKM275  
  =Grundig RR235L | 4p |  | 
 
  | 90 | RKS1115  =Grundig
  RR1100 | 20p |  | 
 
  | 64/65 | Stereo 655 | sch | ECH81, EAF801, ECC808, 2*ECL86, EM87 |  | 
 
  | 45- | Tempo 38U | 11LN | EK2, EBC3, CL4, CY1 |  | 
 
  | 45- | Tempo 38W | 11LN | EK2, EBC3, EL3, AZ1 |  | 
 
  | 45- | Tempo W | 11LN160 | AK2, E444/RENS1254, E443H/RES964, 506/RGN1064 |  | 
 
  | 45+ | Titan + Globetrotter | 11LN69 | ECH21, EF22, EM4, EF22, EBL21, AZ1 |  | 
 
  | 74 | TR311 | 6p |  | 
 
  | 74 | TR611 | Grundig | Melody-Boy 600a |  | 
 
  | 74 | TR611a | Grundig | Melody-Boy 600 |  | 
 
  | 45- | Trion B | 11LN163 | KF2, B217, C243N |  | 
 
  | 54 | UKW Einbausuper | sch | UCC85, 2*UF85, 2*OA70 |  | 
 
  | 55? | UKW-Box | 11LN | UCC85, 2*UF85, 2*OA50 |  | 
 
 
  |  |  |  |  |  |  | 
 
 size="-1">