| Year | Type Star Apparatebau Backnang | Ref. | Tubes | 
| Jupiter 50 | 8LN263 | UF5, UCH5, UF5, UM4, UF5, UBL5, UY3 | |
| 51/52 | Levante B | 8LN264 | DK40, DF91, DAF91, DL92 | 
| 51/52 | Levante W | 8LN265 | ECH42, EAF42, EFM11, EL41, AZ41 | 
| Merkur 50 - GW 214 | 8LN266 | 2*12SG7, UY4 | |
| Merkur Luxus 50 | 8LN267 | ECL11, AZ11 | |
| 51/52 | Meteor | 8LN268 | ECH42, EAF42, EM4, EL41, AZ41 | 
| Meteor S | 8LN269 | ECH42, EAF42, EFM11, EL41, AZ41 | |
| Neptun 50 - UGW 561 | 8LN270 | UCH5, 2*UF5, UBL3, UY3 | |
| Neptun 51S | 8LN271 | ECH42, EF41, EBC41, EM4, EL11, AZ1 | |
| Neptun 51U | 8LN272 | ECH43, EF41, EBC41, EM4, EL11, AZ1 | |
| Orient | 8LN273 | ECH42, EAF42, EFM11, EL41, AZ41 | |
| 51/52 | Trabant | sch+a | DK91, DF91, DAF91, DL92 | 
| Trabant B | 8LN274 | DK91, DF91, DAF91, DL92 | |
| UGW213 | 8LN275 | UF6, UL2, UY3 | 
