| Year | Type | Ref. | Tubes | 
| 45- | 44GW | 11LN315 | CK1, CF3, CBL1, CY1 | 
| 45- | 44W | 11LN314 | ECH11, EBF11, EL11, AZ11 | 
| 45- | 55GW | 11LN311 | CK1, EBF11, EFM11, CL4, CY1 | 
| 45- | 55W | 11LN310 | ECH11, EBF11, EFM11, EL11, AZ11 | 
| 45- | 63B | 11LN309 | DCH11, DF11, DAF11, DL11 | 
| 45- | 63GW | 11LN308 | UCH11, UBF11, UCL11, UY11 | 
| 45- | 64BW | 11LN307 | KK2, KF3, KBC1, KL4 | 
| 45- | 64GW | 11LN306 | UCH11, UBF11, UCL11, UY11 | 
| 45- | 64W | 11LN305 | ECH11, EBF11, ECL11, AZ11 | 
| 54 | BA743A Symhonie 54 | 8pHorny | 2*EC92, ECH81, EF85, EABC80, EL84, EM34, EZ80 | 
| 45- | BR36 Selectric B3 | 11LN319 | KK2, KBC1, KL1 | 
| 64 | Diola-Batterie WM4101BT/00 | 11pHorny | transistors | 
| 63 | Diola-Luxus WM340T/00 | 16pHorny | transistors | 
| 63 | EL3549/30 Philips Maestro 30 >Diola-Lux. | 16pHorny | transistors | 
| 64 | EL3586/00 Maetro 11 >>Diola-Batterie | 11pHorny | transistors | 
| 54 | HA743A UKW-Konzertmeister 54 | 8pHorny | 2*EC92, ECH81, EF85, EABC80, EL84, EM34, EZ80 | 
| L2A97T Sonorette | 2pHorny | OC44, 2*OC45, 2*OC71, 2*OC72 | |
| 54 | Lord 54 W564A - W564A/1 | 4pHorny | ECH81, EF85, EABC80, EL84, EM34, EZ80 | 
| 56/57 | Lord 57 W466U | 6pHorny | UCC85, UCH81, UF85, UABC80, UL84, UM80, UY85 | 
| 45- | RA1239 | 11LN283 | EK2, EF9, EBL1, EM1, AZ1 | 
| 45- | RB562 Selectric B5 | 11LN290 | KF1, B217, KF2, KF1, C243N | 
| 45- | RG73 Binoflex | 11LN304 | B2046, B2044, B2043 | 
| 45- | RG741 Weltmeister | 11LN287 | 2*B2046, B2044, B2043 | 
| 45- | RU542 Selectric U3 | 11LN296 | CK1, CF1, CL2, CY1 | 
| 45- | RU552 Selectric U4 | 11LN294 | CK1, CF3, CF1, CL2, CY1 | 
| 45- | RU561 Selectric U5 | 11LN292 | CK1, CF3, CB2, CF1, CL2, CY1 | 
| 45- | RU632 Oktoflex | 11LN288 | CK1, CF1, CB1, CL2, CY2 | 
| 45- | RU751 Jupiter | 11LN285 | CK1, CF2, CB1, CF1, CL2, CY2 | 
| 45- | RW12 Midget | 11LN322 | E452T/446, E443H, 1805 | 
| 45- | RW32 Midget 2 | 11LN321 | E446, E443H, 506 | 
| 45- | RW542 Selectric W3 | 11LN295 | AK2, AF7, AL1, 1805 | 
| 45- | RW552 Selectric W4 | 11LN293 | AK2, AF3, ABC1, AL1, AZ1 | 
| 45- | RW561 Selectric W5 | 11LN291 | 78, 6A7, 78, 77, 42, 6Z5 | 
| 45- | RW631 Oktoflex | 11LN289 | AK1, E444, E443H, 1805 | 
| 45- | RW74 Goliath | 11LN303 | E446, E447, E444, E443H, 506 | 
| 45- | RW743 Weltmeister | 11LN286 | AK1, E447, E444, E443H, 1805 | 
| 45- | RW751 Jupiter | 11LN284 | AK1, E447, AB1, E446, E443H, 1805 | 
| 54 | Symhonie 54 BA743A | 8pHorny | 2*EC92, ECH81, EF85, EABC80, EL84, EM34, EZ80 | 
| 55/56 | Traviata 56 W775A | 8pHorny | ECC85, ECH81, EF89, EF89, EABC80, EL84, EM80, EZ80 | 
| 54 | UKW-Konzertmeister 54 HA743A | 8pHorny | 2*EC92, ECH81, EF85, EABC80, EL84, EM34, EZ80 | 
| 54 | UKW-Page W264U - W264U/1 | 6pHorny | UC92, UCH81, UF85, UABC80, UL41, UY41 | 
| 45- | UR36 Selectric U3 | 11LN318 | CK1, CBC1, CL4/2, CY1 | 
| 45- | US36 Selectric U4 | 11LN317 | CK1, CF1, CB2, CL2, CY1 | 
| 45- | US46 Record GW | 11LN313 | CK1, CF3, CB2, CF7, CL3, EM1, CY1 | 
| 45- | W26 SelectricW2 | 11LN | AF7, AL4, AZ1 | 
| 54 | W264U - W264U/1 UKW-Page | 6pHorny | UC92, UCH81, UF85, UABC80, UL41, UY41 | 
| 54 | W564A - W564A/1 Lord 54 | 4pHorny | ECH81, EF85, EABC80, EL84, EM34, EZ80 | 
| 55/56 | W775A Traviata 56 | 8pHorny | ECC85, ECH81, EF89, EF89, EABC80, EL84, EM80, EZ80 | 
| 63 | WM340T/00 Diola-Luxus | 16pHorny | transistors | 
| 64 | WM4101BT/00 Diola-Batterie | 11pHorny | transistors | 
| 45- | WR36 Selectric W3 | 11LN316 | AK2, ABC1, AL4, AZ1 | 
| 45- | WS46 Record W | 11LN312 | AK2, AF3, ABC2, AF7, AL4, AM1, AZ1 | 
| 45- | ZB338 | 11LN300 | KK2, KBC1, KL4 | 
| 45- | ZB438 | 11LN297 | KK2, KF3, KBC1, KL4 | 
| 45- | ZU328 | 11LN301 | EK2, EF5, CBL1, CY1 | 
| 45- | ZU428 | 11LN298 | EK2, EF5, EBC3, CL4, EM11, CY1 | 
| 45- | ZW318 | 11LN302 | EK2, EF5, EBL1, AZ1 | 
| 45- | ZW418 | 11LN299 | EK2, EF5, EBC3, EL3, EM1, AZ1 | 
